一站式數(shù)控配套解決方案提供商
聯(lián)系方式
Contact usItem | unit | FA4230HX | FA6230HX | ||
Worktable& travel | Worktable size | mm | 4200*2800 | 6000*2800 | |
T slot width | mm | 22 | 22 | ||
Max.Load of worktable | Kg | 6000/㎡ | 6000/㎡ | ||
Gantry width | mm | 3900 | 3900 | ||
Spindle nose to worktable | mm | 300-1550 | 300-1550 | ||
X axis travel | mm | 4200 | 6600 | ||
Y axis travel | mm | 3200 | 3200 | ||
Z axis travel | mm | 1250 | 1250 | ||
Spindle | Taper | HSK-A100 | HSK-A100 | ||
Spindle speed | r/min | 10000 | 10000 | ||
Spindle motor | KW | 30 | 30 | ||
Swiveling head | A axis swiveling range | ±110° | ±110° | ||
C axis swiveling range | ±360° | ±360° | |||
A axis rated/Max.torque | 700/1060Nm | 700/1060Nm | |||
C axis rated/Max.torque | 715/1350Nm | 715/1350Nm | |||
Max. speed | 60rpm | 60rpm | |||
Positioning accuracy | 8” VDI3441 | 8” VDI3441 | |||
repeatability | 4” VDI3441 | 4” VDI3441 | |||
Feed | Rapid feed | X | m/min | 10 | 10 |
Y | m/min | 10 | 10 | ||
Z | m/min | 10 | 10 | ||
Cutting feed | XYZ | m/min | 8 | 8 | |
Feed motor torque | X | KW | 8.6*2pcs | 8.6*2pcs | |
Y | KW | 8.6 | 8.6 | ||
Z | KW | 8.6 | 8.6 | ||
guideway | X | Roller linear guideway 55width 4pcs | Roller linear guideway 55width 4pcs | ||
Y | Roller linear guideway 55width 4pcs | Roller linear guideway 55width 4pcs | |||
Z | Roller linear guideway 45width 4pcs | Roller linear guideway 45width 4pcs | |||
Accuracy | Positioning accuracy | x/y/z | mm | 0.01/500 | 0.01/500 |
Repeatability | x/y/z | mm | 0.006/500 | 0.006/500 | |
Machine weight(±5%) | T | 55 | 68 | ||
CNC control | HNC 848Di | HNC 848Di |
友情鏈接links
About關(guān)于
關(guān)于發(fā)那 樣品展示 細(xì)節(jié)展示 榮譽(yù)資質(zhì) 視頻中心合作客戶Product產(chǎn)品
數(shù)控龍門加工中心數(shù)控龍門光機(jī)News新聞
新聞動態(tài) 行業(yè)資訊 常見問題Contact聯(lián)系
地 址:東莞市虎門鎮(zhèn)白沙村舊機(jī)場路2號 聯(lián) 系 人 :13316620156/劉先生 郵 箱:export@fanacnc.com Q Q:563753321電 話:0769-33293636網(wǎng) 址:annieyi.cn東莞市發(fā)那機(jī)床科技有限公司 版權(quán)所有 Copyright 2022 【BMAP】 【GMAP】 【后臺管理】 技術(shù)支持:東莞網(wǎng)站建設(shè)
【百度統(tǒng)計】【備案號:粵ICP備17101586號】 訪問量: